| Current Bell Schedule | |||||
| Grade 6 | Grade 7 | Grade 8 | |||
| Homeroom | 8:25 – 8:35 | Homeroom | 8:25 – 8:35 | Homeroom | 8:25 – 8:35 |
| Period 1 | 8:40 – 9:30 | Period 1 | 8:40 -9:30 | Period 1 | 8:40-9:30 |
| Period 2 | 9:30 – 10:20 | Period 2 | 9:30 – 10:20 | Period 2 | 9:30 – 10:20 |
| Nutrition Break | 10:20- 10:35 | Nutrition Break | 10:20- 10:35 | Nutrition Break | 10:20 – 10:35 |
| Period 3 | 10:35 – 11:25 | Period 3 | 10:35 – 11:25 | Period 3 | 10:35 – 11:25 |
| Period 4 | 11:25 – 12:15 | Period 4 | 11:25 – 12:15 | Period 4 | 11:25 – 12:15 |
| Lunch | 12:15 – 12:42 | Lunch | 12:15 – 12:42 | Options | 12:15 – 1242 |
| Options | 12:42 – 1:10 | Options | 12:42 – 1:10 | Lunch | 12:42 – 1:10 |
| Transition | 1:10 – 1:15 | Transition | 1:10 – 1:15 | Transition | 1:10 – 1:15 |
| Period 5 | 1:15 – 2:05 | Period 5 | 1:15 – 2:05 | Locker Time | 1:15 – 2:05 |
| Period 6 | 2:05 – 2:55 | Period 6 | 2:05 – 2:55 | Period 6 | 2:05 – 2:55 |
| Dismissal | 2:55 | ||||
Published August 29, 2024
Last modified