2024 – 2025 Bell Schedule | |||||
Grade 6 | Grade 7 | Grade 8 | |||
Homeroom | 9:15 – 9:25 | Homeroom | 9:15 – 9:25 | Homeroom | 9:15 – 9:25 |
Period 1 | 9:30 – 10:20 | Period 1 | 9:30 – 10:20 | Period 1 | 9:30 – 10:20 |
Period 2 | 10:20 – 11:10 | Period 2 | 10:20 – 11:10 | Period 2 | 10:20 – 11:10 |
Nutrition Break | 11:10 – 11:25 | Nutrition Break | 11:10 – 11:25 | Nutrition Break | 11:10 – 11:25 |
Period 3 | 11:25 – 12:15 | Period 3 | 11:25 – 12:15 | Period 3 | 11:25 – 12:15 |
Period 4 | 12:15 – 1:05 | Period 4 | 12:15 – 1:05 | Period 4 | 12:15 – 1:05 |
Lunch | 1:05 – 1:27 | Lunch | 1:05 – 1:27 | Options | 1:05 – 1:27 |
Options | 1:27 – 1:50 | Options | 1:27 – 1:50 | Lunch | 1:27 – 1:50 |
Transition | 1:50 – 1:55 | Transition | 1:50 – 1:55 | Transition | 1:50 – 1:55 |
Period 5 | 1:55 – 2:45 | Period 5 | 1:55 – 2:45 | Locker Time | 1:55 – 2:45 |
Period 6 | 2:45 – 3:35 | Period 6 | 2:45 – 3:35 | Period 6 | 2:45 – 3:35 |
Dismissal | 3:35 |
Published August 29, 2024
Last modified