June 9th @ NMS 10:00AM start time
Tentative Schedule
| Event | Type | Grade Level and Gender |
| 1200m | Timed Final | 8M 8F 7M 7F 6M 6F |
| 100m | Heats | 6M 6F 7M 7F 8M 8F |
| 100m | Finals** | 6M 6F 7M 7F 8M 8F |
| 300m | Timed Final | 6M 6F 7M 7F 8M 8F |
| 200m | Timed final | 6M 6F 7M 7F 8M 8F |
| 800m | Timed Final | 6M 6F 7M 7F 8M 8F |
| Break for Officials | ||
| 4x100m | Timed Final | 6M 6F 7M 7F 8M 8F |
Field Events: As soon as a field event session is completed, we will begin the next session. If an athlete is scheduled to perform in both a track event and a field event, at the same time, please send a representative from your school to inform the field event official. Long jump will run both genders at the same time. The track event has priority over the field event.
| Session | Long Jump | Shot Put | Softball |
| A | 6M | 7M | 8M |
| B | 6F | 7F | 8F |
| C | 8M | 6F | 7F |
| D | 8F | 6M | 7M |
| E | 7M | 8F | 6F |
| F | 7F | 8M | 6M |
Published June 5, 2026
Last modified